Peoria Police Patrol Services: This project includes the design and construction of a new 17,000 SF police precinct building with secure evidence storage, patrol equipment storage, armory, interrogation rooms, holding cells, sally port, briefing room, defensive tactics training room, fitness area, locker rooms, break rooms, administration offices, conference rooms, restrooms, and lobby/reception area. Also included is extensive site and offsite work. Location: Peoria, AZ | Owner: City of Peoria | Designer: Corgan 

Browning-Miller Readiness Center: This 76,000 SF facility provides administrative, supply areas, classrooms, lockers, showers and rest rooms, vehicle maintenance bays, training, assembly hall, kitchen/dining areas, and 7,200 SF of shaded multi-functional space to support the Arizona Army National Guard troops. The facility is LEED Gold certified. LocationPhoenix, AZ | OwnerArizona Department of Emergency and Military Affairs (AZDEMA) | DesignerBurns & McDonnell 

Papago Readiness Center: This 66,500 SF facility provides administrative space, secure storage areas, classrooms, lockers, showers and rest rooms, training spaces, assembly hall, kitchen/dining areas, and shooting range to support the Arizona Army National Guard troops. The facility is LEED Gold certified. LocationPhoenix, AZ | OwnerArizona Department of Emergency and Military Affairs (AZDEMA) | DesignerBurns & McDonnell 

Predator Beddown Facility: This 17,000 SF facility in support of Predator aircraft is located at Davis Monthan Air Force Base. This facility includes offices, briefing room, training room, SCIF, simulator room/PMATS, VTC room, POC room, server room, weather room, PPE storage room, support room, gun safe, mobile GCS pad, and indoor/outdoor central plant. This project is LEED Silver certified. LocationTucson, AZ | OwnerUSPFO For Arizona | DesignerSWAIM Associates 

Joint Air Ground Center: The 48,000 SF project includes offices and administration, multi-purpose rooms, radio maintenance center, unit and bag storage, armory vault, gym and physical fitness area, vehicle maintenance, elevator, kitchen, mail room, shower and locker rooms, and restrooms. The facility is LEED Silver certified. LocationFort Hood, TX | OwnerUS Army Corps of Engineers | DesignerLeo A Daly 

Directorate of Emergency Services Headquarters and Police Station: This 2-story, 36,693 SF facility includes a dispatch area, detention center, small arms vault, and administrative areas. The project includes EIFS, 60 kW Photovoltaic System, natural stone veneer, metal wall panels, and blast resistant engineered storefront and curtain wall systems. LocationWhite Sands Missile Range, NM | OwnerUS Army Corps of Engineers | DesignerHuitt-Zollars, Inc.  

Peace Vanguard Hangar: This project includes a 12,000 SF 3-bay hangar and 24,500 SF administration area to support 137 National Guard and the Republic of Singapore Air Force personnel. The new facility includes administrative, operational, supply, classroom, restroom/shower, locker, and aircraft maintenance space. The facility also includes overhead crane, specialized 400 Hz converter, and high expansion foam fire suppression system. LocationMarana, AZ | OwnerArizona Department of Emergency and Military Affairs (AZDEMA)DesignerBurns & McDonnell 

Florence Field Maintenance Shop: This project includes a 20,224 SF facility in support of eight work bays which all have access to pneumatic lube / oil system, compressed air, 15-ton overhead bridge crane, and carbon monoxide exhaust hose reels. The administration area includes supporting building spaces, such as tool and supply rooms, unheated storage, physical training room, classroom, and locker rooms. The project is LEED Gold certified. Location: Florence, AZ | Owner: Arizona Department of Emergency and Military Affairs (AZDEMA) | Designer: WH Pacific 

Combined Support Maintenance Shops: This 96,000 SF vehicle maintenance facility includes a technical building with major communications and back-net systems, office administration and supply areas, 40 work bays (general maintenance and special purpose work bays for light and heavy vehicles), large vehicle painting areas, major engine overhaul and transmission repair areas, and vehicle staging areas. Location: Phoenix, AZ | Owner: Arizona Department of Emergency and Military Affairs (AZDEMA) | Designer: TranSystems Corporation 

Casa Grande Municipal Court FacilityThis 10,000 SF building located on the City of Casa Grande City Hall Campus includes two court rooms, office spaces, records storage, detention area with a sally port, and security systems. Location: Casa Grande, AZ | Owner: City of Casa Grande | Designer: Architekton 

Camp Navajo Building #1: This project includes 12,000 SF of interior and exterior renovations of the existing 1942 historical Administration Building. The project includes new HVAC energy efficient system, roof renovation, new windows, fire escape, new ceiling and floor tile, renovation of existing restrooms, new elevator, new fire alarm, new sprinkler system, electrical system, landscaping, and parking. The facility is LEED Silver certified. Location: Bellemont, AZ | Owner: Arizona Department of Emergency and Military Affairs (AZDEMA) | Designer: WH Pacific 

Privacy Preference Center